Purchase/Build Calculator
Project Name/Address |
@ |
After Repair Value- arv |
$ |
Purchase Fee in Points – pfee |
% |
Purchase Fee in $$$ – pfee$ |
$ |
Down Payment- dp |
% |
Loan Points -ptir |
% |
Loan Interest Rate – ir |
% |
Project Term/Months -term |
M |
Construction Cost – cc |
$ |
Construction Loan -cl |
$ |
Construction Loan Interest – clir |
% |
Real Estate Agent Fees – ref |
% |
Closing Fees – cf |
% |
ARV margin – mgr |
% |
{{ (arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)-ir/100*term/12*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))-pfee/100*((1-0)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))- (pfee$)-(ptir/100*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ptir/100*cl)) | number:2}} Purchase Price |
{{(dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)-ir/100*term/12*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))-pfee/100*((1-0)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))- (pfee$)-(ptir/100*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ptir/100*cl))| number:2}} Total Cash Costs |
{{ (cf/100*arv) | number:2}} Closing Fees {{(cf)}}% of ARV |
{{(pfee/100*((1-0)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ (pfee$)) | number:2}} Purchase Fees |
{{ ((ptir/100*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ptir/100*cl)) | number:2}} Loan Points {{(ptir)}}%*Loan |
{{((clir/100*term/12*cl)+ir/100*term/12*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))) | number:2}} Interest Paid {{(ir)}}%/yr |
${{(cl+(1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)-ir/100*term/12*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))-pfee/100*((1-0)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))- (pfee$)-(ptir/100*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ptir/100*cl)))| number:2}} Total Loan |
{{term}} months Total project length |
{{ (mgr/100*arv) | number:2}} Projected Profit |
{{((mgr/100*arv)/((dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)-ir/100*term/12*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))-pfee/100*((1-0)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))- (pfee$)-(ptir/100*((1-dp/100)*(arv -mgr/100*arv – cc -(clir/100*term/12*cl) -(ref/100*arv) -(cf/100*arv)))+ptir/100*cl))))*100 | number:2}} Return on Investment |